<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PolicyBeta &#187; Open Government</title>
	<atom:link href="http://blog.cdt.org/category/open-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cdt.org</link>
	<description>Digital Policy in Process</description>
	<lastBuildDate>Fri, 20 Nov 2009 18:05:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CDT Urges White House to Move on PCLOB</title>
		<link>http://blog.cdt.org/2009/11/11/cdt-urges-white-house-to-move-on-pclob/</link>
		<comments>http://blog.cdt.org/2009/11/11/cdt-urges-white-house-to-move-on-pclob/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:08:26 +0000</pubDate>
		<dc:creator>Heather West</dc:creator>
				<category><![CDATA[CDT]]></category>
		<category><![CDATA[Consumer Privacy]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[civil liberties]]></category>
		<category><![CDATA[PCLOB]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://blog.cdt.org/?p=1907</guid>
		<description><![CDATA[Today, CDT and 28 other organizations sent a letter to the White House asking that the Privacy and Civil Liberties Oversight Board (PCLOB) be reconstituted. The 9/11 Commission recommended the creation of PCLOB in order to oversee the protections to civil liberties and privacy within the federal government, but the board has not been active [...]]]></description>
			<content:encoded><![CDATA[<p>Today, CDT and 28 other organizations <a href="http://cdt.org/righttoknow/20091110_pclob_ltr.pdf">sent a letter to the White House</a> asking that the Privacy and Civil Liberties Oversight Board (PCLOB) be reconstituted. The 9/11 Commission recommended the <a href="http://en.wikipedia.org/wiki/Privacy_and_Civil_Liberties_Oversight_Board">creation of PCLOB</a> in order to oversee the protections to civil liberties and privacy within the federal government, but the board has not been active since early last year. The board has a vital role as an independent advisor to the President and executive branch agencies in policy matters around privacy and civil liberties and providing oversight. However, the board <a href="http://techdailydose.nationaljournal.com/2009/05/what-ever-happened-to-pclob.php">has not been active</a> since early 2008.</p>
<p>PCLOB was established in 2004 and had one term, starting in 2006 &#8211; but the terms of the members of the board expired in January of last year, and President Obama has not nominated new members to the board. This letter asks President Obama to nominate members to the board quickly. Once members to the board are nominated, they must be confirmed by the Senate, and the office will need to be set up and staff must be hired. All in all, it will take months to reconstitute the board before it can begin advising the President and agencies.</p>
<p>Currently, the federal government lacks independent privacy oversight. Reconstituting PCLOB is one of the ways that privacy and civil liberties can <a href="http://blog.cdt.org/2009/03/31/cybersecurity-its-us-and-them-not-us-vs-them">be better protected</a> by the federal government. In fact, the <a href="http://www.whitehouse.gov/assets/documents/Cyberspace_Policy_Review_final.pdf">Cybersecurity Policy Review</a> specifically called for PCLOB to be reconstituted, and possibly to expand its purview to include more cybersecurity topics, as an important oversight body. As an existing mechanism to protect privacy and civil liberties, it is an important and relatively simple way to provide oversight and advice for the government.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cdt.org/2009/11/11/cdt-urges-white-house-to-move-on-pclob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocates Renew Calls for Transparency in ACTA process</title>
		<link>http://blog.cdt.org/2009/11/05/advocates-renew-calls-for-transparency-in-acta-process/</link>
		<comments>http://blog.cdt.org/2009/11/05/advocates-renew-calls-for-transparency-in-acta-process/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 23:46:25 +0000</pubDate>
		<dc:creator>Andrew McDiarmid</dc:creator>
				<category><![CDATA[CDT]]></category>
		<category><![CDATA[Digital Copyright]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[acta]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://blog.cdt.org/?p=1891</guid>
		<description><![CDATA[CDT and other advocates sent a letter to President Obama today once again urging greater transparency as the US negotiates a new Anti-Counterfeiting Trade Agreement (ACTA).  While the administration has permitted some advocates (including my colleague David Sohn) to review the US-authored Internet portion of the current draft under strict non-disclosure rules, such limited [...]]]></description>
			<content:encoded><![CDATA[<p>CDT and other advocates sent a <a title="Letter to President Obama" href="http://www.cdt.org/copyright/Transparency_Letter_to_President.pdf" target="_blank">letter</a> to President Obama today once again urging greater transparency as the US negotiates a new Anti-Counterfeiting Trade Agreement (<a title="CDT Policy Post on ACTA" href="http://cdt.org/publications/policyposts/2008/14" target="_blank">ACTA</a>).  While the administration has permitted some advocates (including my colleague David Sohn) to review the US-authored Internet portion of the current draft under strict non-disclosure rules, such limited access does not allow for full analyses of the agreement and its implications (even by other CDT staff members, much less the broader public interest community).  Some leaks have surfaced which suggest that ACTA could require DMCA-style notice-and-takedown and anti-circumvention laws, or even graduated-response obligations on ISPs (see coverage <a title="Michael Geist's blog" href="http://www.michaelgeist.ca/content/view/4510/125/" target="_blank">here</a> and <a title="PCWorld" href="http://www.pcworld.com/article/181312/trade_talks_hone_in_on_internet_abuse_and_isp_liability.html" target="_blank">here</a>).  The fact remains, though, that we don&#8217;t know what we don&#8217;t know, and a full discussion of whatever obligations ACTA would impose is impossible unless the Obama administration draws back the curtain on the drafting and negotiations.  Any proposal that could lead to the denial of people&#8217;s Internet accessâ€”even if they have violated copyright lawâ€”would raise very serious constitutional problems under our First Amendment, and should not be even considered without a broad and open public discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cdt.org/2009/11/05/advocates-renew-calls-for-transparency-in-acta-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Transparent TARP?</title>
		<link>http://blog.cdt.org/2009/09/30/a-transparent-tarp/</link>
		<comments>http://blog.cdt.org/2009/09/30/a-transparent-tarp/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:05:29 +0000</pubDate>
		<dc:creator>Heather West</dc:creator>
				<category><![CDATA[CDT]]></category>
		<category><![CDATA[Consumer Privacy]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[testimony]]></category>

		<guid isPermaLink="false">http://blog.cdt.org/?p=1742</guid>
		<description><![CDATA[Recently, CDT was asked to testify about the ways that technology can be used to improve financial oversight during a 2009 congressional session that saw &#8220;bank bailouts,&#8221; &#8220;housing markets&#8221; and &#8220;economic stability&#8221; become commonly used buzzwords. While TARP and mortgages arenâ€™t our usual area of expertise, we have a lot to say on how Congress [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, CDT was <a href="http://cdt.org/headlines/1242">asked to testify</a> about the ways that technology can be used to improve financial oversight during a 2009 congressional session that saw &#8220;bank bailouts,&#8221; &#8220;housing markets&#8221; and &#8220;economic stability&#8221; become commonly used buzzwords. While TARP and mortgages arenâ€™t our usual area of expertise, we have a lot to say on how Congress can ensure that the databases supporting these endeavors can help the government be more transparent and protect privacy at the same time.</p>
<p>The Troubled Asset Relief Program &#8211; or TARP &#8211; has been in the news a lot lately, as the program designed to strengthen the financial sector comes under scrutiny from the media and the public to figure out whether or not the program is actually working. Unfortunately, there hasn&#8217;t been an effective way to track TARP funding, in part because so many agencies are involved in distributing the money. One of the bills we discussed, <a href="http://www.govtrack.us/congress/bill.xpd?bill=h111-1242 ">H.R. 1242</a> (and companion bill <a href="http://www.govtrack.us/congress/bill.xpd?bill=s111-910">S. 910</a>), would create a centralized database for TARP information. Itâ€™s surprising that a program of this size doesnâ€™t already have a way to consolidate the information around itâ€™s expenditures, but not even the oversight committee has an easy time tracking the dollars. TARP funds are distributed by 25 agencies, using incompatible and outdated systems to track spending. The H.R. 1242 database would not only centralize this information for easy access, but would require almost real-time updates to the information. </p>
<p>We believe that the database needs to be made public in order to allow the media, watchdogs, and citizens to see how TARP money is being spent. A good example to follow is the Recovery.gov website, which pulls together information from the 28 agencies distributing Recovery Act funds. The site allows users to sift through stimulus contracts in useful ways and, though not perfect, it is an incredibly important step in keeping the public in-the-know. The lack of a similar site for TARP has made it difficult for the public to understand the program &#8211; so itâ€™s a perfect opportunity to make a government database public.</p>
<p>Another bill we talked about in <a href="http://www.cdt.org/testimony/20090916_tarp_tech.pdf">our testimony</a>, <a href="http://www.govtrack.us/congress/bill.xpd?bill=h111-932">H.R. 932</a> looks to improve technology for oversight on housing issues by linking location information to mortgage information, making it easier to track foreclosures, abusive lending practices, and vacancies. Currently, land parcel information is kept by counties, but centralizing them would allow regional analyses of the housing crisis and regional responses. Of course, if regional geo-databases are created, they may not fall under the privacy protections imposed on the federal government. In that case, it will be vital to ensure that the databases are subject to privacy and security protections. The financial information that can be correlated to land parcels is both personally identifiable and sensitive, as financial information is defined as sensitive by almost all definitions.<br />
<span id="more-1742"></span><br />
So, if we are worried about the privacy implications of geospatial databases, why arenâ€™t we worried about the privacy implications of making TARP information &#8211; including possibly information about the top executives at each institution &#8211; public? Itâ€™s because there are already protections on information that is held by the government, and because all the information that goes into the H.R. 1242 database is already gathered and maintained by the government. The Privacy Act, the Freedom of Information Act, and the E-Government Act form a strong framework of privacy protections for information that is held by the government. </p>
<p>The main law governing how government protects and uses the personal information it holds is the Privacy Act of 1974. This law prohibits the disclosure of records to other agencies or third parties without the consent of the individual to whom the record pertains. The Freedom of Information Act (FOIA), passed in 1966, also includes some important privacy provisions to protect information about individuals that is held by the government. In particular, agencies are not to release personal data under FOIA.</p>
<p>CDT has raised concerns about the current status of Privacy Act coverage in other contexts, including the location data and images in government housing databases from the same hearing. In these cases, information is held in a relational or distributed database and key hooks in the Privacy Act may not be met.  However, personal information about corporate employees under the TARP would most certainly be protected under the law.</p>
<p>The more recent E-Government Act of 2002, instituted provisions to protect privacy as new, digital information collections are created for use in government. Most notably under the Act, Federal agencies are required to perform privacy impact assessments (PIAs) on all new collections of 10 or more persons. These PIAs are intended to be public documents that clarify the ways that federal agencies collect, manage and use personal information. In the case of the TARP database, a PIA would be required and would be publicly available. Even if the other protections fail, we would be aware of what would be posted before it happened and privacy advocates would work with Congress and others to ensure that all personal identifiers are removed before posting data about TARP online.</p>
<p>The nexus between government transparency and protecting citizen privacy can be a tricky issue. However, here it seems that there are some common sense ways to make sure the public stays informed about TARP, and some important protections that should be put in place to protect databases of information about the housing crisis.  CDT looks forward to continuing to be involved in discussions like these as Congress continues to examine new ways to use technologies and data to be more transparent and efficient. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cdt.org/2009/09/30/a-transparent-tarp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps.gov Release Takes Government into The Cloud</title>
		<link>http://blog.cdt.org/2009/09/15/apps-gov-release-takes-government-into-the-cloud/</link>
		<comments>http://blog.cdt.org/2009/09/15/apps-gov-release-takes-government-into-the-cloud/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:59:20 +0000</pubDate>
		<dc:creator>Heather West</dc:creator>
				<category><![CDATA[CDT]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[apps.gov]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[vivek kundra]]></category>

		<guid isPermaLink="false">http://blog.cdt.org/?p=1665</guid>
		<description><![CDATA[In a much-hyped launch this afternoon, Apps.gov was introduced as a centralized service for federal agencies to obtain cloud-based IT services. These services range from productivity and management applications for internal use to free social media plugins for agency websites. US CIO Vivek Kundra has often noted that taking the government into the cloud was [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.whitehouse.gov/blog/Streaming-at-100-In-the-Cloud/">much-hyped launch</a> this afternoon, <a href="http://www.apps.gov">Apps.gov</a> was introduced as a centralized service for federal agencies to obtain cloud-based IT services. These services range from productivity and management applications for internal use to free social media plugins for agency websites. US CIO Vivek Kundra has <a href="http://www.govtech.com/gt/articles/702119">often noted</a> that taking the government into the cloud was a priority for him for many reasons, among them cost saving and increased security among agencies, as well as furthering interagency collaboration.</p>
<p><a href="http://www.apps.gov">Apps.gov</a> is billed as a storefront for cloud services for government agencies. Many of these are apps for internal use only, and the website notes that internal agency users have no expectation of privacy. However, there are some external facing social media tools that are listed within the <a href="http://www.apps.gov">Apps.gov</a> catalog, and I hope that they make it clear as they work with these social media sites that user privacy is important. While amended terms of service for the social media tools are included on the site, we&#8217;d also like to see the contracts that GSA has entered into with third party vendors.  Of particular interest are details about what types of social media tools will be available to interact with citizens.  <a href="http://www.apps.gov">Apps.gov&#8217;s</a> social media section would be an excellent place to put a repository of tips and best practices for user privacy, for example- an example Privacy Impact Assessment for agency use of Facebook could be one of the resources at <a href="http://www.apps.gov">Apps.gov</a>.</p>
<p>We are excited to see government begin to harness the cloud, and begin to take advantage of centralized services within agencies. Hopefully we&#8217;ll see <a href="http://www.apps.gov">Apps.gov</a> turn into a repository of information on how to use cloud tools internally and with the public as well as serving as a storefront for agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cdt.org/2009/09/15/apps-gov-release-takes-government-into-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Identity from the Gov 2.0 Summit</title>
		<link>http://blog.cdt.org/2009/09/14/thoughts-on-identity-from-the-gov-2-0-summit/</link>
		<comments>http://blog.cdt.org/2009/09/14/thoughts-on-identity-from-the-gov-2-0-summit/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:35:59 +0000</pubDate>
		<dc:creator>Heather West</dc:creator>
				<category><![CDATA[CDT]]></category>
		<category><![CDATA[Consumer Privacy]]></category>
		<category><![CDATA[Open Government]]></category>

		<guid isPermaLink="false">http://blog.cdt.org/?p=1660</guid>
		<description><![CDATA[Last week, the federal government announced a pilot project to develop digital identity solutions for federal websites, working with OpenID and Information Cards technologies. This will allow government agencies authenticate the public (for low and no security uses) and provide personalization and services. Online industry leaders have signed up as identity providers, and will allow [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, the federal government announced a pilot project to develop digital identity solutions for federal websites, <a href="http://openid.net/2009/09/09/open-identity-for-the-government/">working with OpenID</a> <a href="http://informationcard.net/blog/open-identity-initiative-2009-09-09">and Information Cards technologies</a>. This will allow government agencies authenticate the public (for low and no security uses) and provide personalization and services. Online industry leaders have signed up as identity providers, and will allow citizens to use their existing identity online to interact with the government. Even six years ago, <a href="http://www.nielsen-online.com/pr/pr_030317.pdf">one third of online users</a> logged in to government sites. The proliferation of online services and websites surely means that the identity program is something that agencies will be quick to take advantage of. Using a <a href="http://en.wikipedia.org/wiki/Federated_identity">federated identity solution</a> will allow agencies to stop developing and investing in  independent solutions and instead use a plug-and-play system for identity. However, linking identities across the .gov web &#8211; let alone with the commercial web &#8211; carries new issues to be addressed.</p>
<p>There are 300 million Americans, any number of whom may want to do business with government at any time of the day or night. Often, this may just be looking up an address or printing forms, but many interactions will require some way to identify the citizen who is asking for services from the website.</p>
<p>Last week at the Gov 2.0 Summit, federal CIO Vivek Kundra noted that identity is crucial if government websites are to move beyond &#8216;brochureware&#8221; and provide services to and interact with the public. Making government websites more interactive and useful is a key component to the Open Government Initiative, and identity is a step towards that goal.<br />
<span id="more-1660"></span><br />
Identity, privacy, and security are related in any realm, but for government they pose a set of special problems. Government is not well equipped to deal with extra information about citizens, and is typically not allowed to track users. Using third parties and shared protocols to credential users is one solution to this problem, at least for relatively simple applications.</p>
<p>While this could be a move forward in terms of using identity online in government websites and services, there are still quite a few details left to work out before integrating digital identity into government websites. These pilots bring up many questions around privacy and implementation of the identity. <a href="http://www.idmanagement.gov/documents/TrustFrameworkProviderAdoptionProcess.pdf">A Trust Framework</a> has been developed to assess identity providers against federal requirements. These federal requirements, most accessibly laid out in an <a href="http://www.whitehouse.gov/OMB/memoranda/fy04/m04-04.pdf">OMB Memo</a> in 2004, have been well explained in the materials at <a href="http://idmanagement.gov">IDmanagement.gov</a>, but we have more questions around the implementation and privacy protections as the government moves forward with these pilot programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cdt.org/2009/09/14/thoughts-on-identity-from-the-gov-2-0-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Discusses Government Website Privacy</title>
		<link>http://blog.cdt.org/2009/08/26/new-york-times-discusses-government-website-privacy/</link>
		<comments>http://blog.cdt.org/2009/08/26/new-york-times-discusses-government-website-privacy/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:56:52 +0000</pubDate>
		<dc:creator>Ari Schwartz</dc:creator>
				<category><![CDATA[CDT]]></category>
		<category><![CDATA[Consumer Privacy]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[cookie policy]]></category>
		<category><![CDATA[EFF]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[web sites]]></category>

		<guid isPermaLink="false">http://blog.cdt.org/?p=1635</guid>
		<description><![CDATA[Yesterday, the New York Times published an editorial on the revising the tracking policy on federal government web sites.  This piece aligns closely with recommendations CDT and EFF made recently about updating the &#8220;cookie&#8221; policy to provide both transparency and privacy protection. 
 As mentioned in a blog post from EFF&#8217;s Tim Jones, this [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the New York Times <a href="http://www.nytimes.com/2009/08/25/opinion/25tue3.html?_r=1">published an editorial</a> on the revising the tracking policy on federal government web sites.  This piece aligns closely with <a href="http://cdt.org/headlines/1238">recommendations CDT and EFF made</a> recently about updating the &#8220;cookie&#8221; policy to provide both transparency and privacy protection. </p>
<p> As mentioned in a <a href="http://www.eff.org/deeplinks/2009/08/new-york-times-government-website-privacy">blog post</a> from EFF&#8217;s Tim Jones, this piece really nails it in terms of what the administration needs to do to ensure that citizen privacy is taken into account in web site measurement and tracking.  It is important to note from the CDT and EFF recommendations that this type of notice does not need to be legalistic to be useful.  We recommend that agencies have regular for users on each page that users can find more information about.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cdt.org/2009/08/26/new-york-times-discusses-government-website-privacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RECAP(ing) PACER</title>
		<link>http://blog.cdt.org/2009/08/14/the-courts-should-keep-paceer/</link>
		<comments>http://blog.cdt.org/2009/08/14/the-courts-should-keep-paceer/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:07:11 +0000</pubDate>
		<dc:creator>Heather West</dc:creator>
				<category><![CDATA[CDT]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[judiciary]]></category>
		<category><![CDATA[PACER]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://blog.cdt.org/?p=1604</guid>
		<description><![CDATA[While we often concentrate on the Executive and Legislative branches when we talk about government transparency, the federal court system lags behind them both. The Public Access to Court Electronic Records (PACER) system &#8211; the only online source for &#8220;public&#8221; court documents &#8211; is hardly a modern system for openness. Sure, it was when it [...]]]></description>
			<content:encoded><![CDATA[<p>While we often concentrate on the Executive and Legislative branches when we talk about government transparency, the federal court system lags behind them both. <a href="http://pacer.psc.uscourts.gov/">The Public Access to Court Electronic Records (PACER)</a> system &#8211; the only online source for &#8220;public&#8221; court documents &#8211; is hardly a modern system for openness. Sure, it was when it launched several years ago, but it has fallen far behind the times. In order to access court records, users must use a confusing and outdated system to pay eight cents per page for PDFs of court documents.</p>
<p>A new project from Princeton University&#8217;s Center for Information Technology Policy aims to &#8220;turn PACER around&#8221; with a Firefox extension called <a href="https://www.recapthelaw.org/">RECAP</a>. This extension is crowd-sourcing the task of making documents available, letting users know when a document can be had for free at the RECAP archive and letting users donate documents they purchase to the free collection.</p>
<p><a href="http://blog.cdt.org/2009/02/27/senator-wants-to-scratch-a-seven-year-itch/">As I noted in February</a>, these opinions and documents often form the basis for our understanding of legislation and law. They are currently locked behind a pay wall. RECAP is working with <a href="http://public.resource.org/uscourts.gov/">Public.Resource.Org</a> and <a href="http://www.justia.com">Justia</a> to build on their existing free court documents, consolidating them with user submissions at the Internet Archive. This is exactly the kind of project that we need in order to show that the courts shouldn&#8217;t rely on high user fees to make information public &#8211; in fact, the information can and should be shared easily.</p>
<p>Transparency advocates are not the only people pushing PACER to modernize it&#8217;s system; Senator Lieberman continues to question the fees levied on users. He&#8217;s right- the courts are not making documents â€œfreely available to the greatest extent possibleâ€? as mandated in 2002 as part of the E-Government Act. When the government won&#8217;t free information, third parties stepping in to compile and share information is the next best thing.</p>
<p>RECAP will be presenting on their new extension as well as the policy context of their work at the <a href="http://www.gov2expo.com/gov2expo2009">O&#8217;Reilly Gov 2.0 Expo</a> next month, and I&#8217;m looking forward to hearing more about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cdt.org/2009/08/14/the-courts-should-keep-paceer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CTO Aneesh Chopra &#8211; A Breath of Fresh Air</title>
		<link>http://blog.cdt.org/2009/08/06/cto-aneesh-chopra-a-breath-of-fresh-air/</link>
		<comments>http://blog.cdt.org/2009/08/06/cto-aneesh-chopra-a-breath-of-fresh-air/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:55:44 +0000</pubDate>
		<dc:creator>Jim Dempsey</dc:creator>
				<category><![CDATA[CDT]]></category>
		<category><![CDATA[Consumer Privacy]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[Standards & Governance]]></category>
		<category><![CDATA[Aneesh Chopra]]></category>
		<category><![CDATA[Churchill Club]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.cdt.org/?p=1590</guid>
		<description><![CDATA[Earlier this week, CDT co-hosted an appearance by the nation&#8217;s new Chief Technology Officer, Aneesh Chopra.  Speaking at the Computer History Museum in Silicon Valley, Chopra outlined how he wants to use technology to address the critical issues facing the nation and how he thinks the federal government can best support innovation.   [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, CDT co-hosted an appearance by the nation&#8217;s new Chief Technology Officer, Aneesh Chopra.  Speaking at the Computer History Museum in Silicon Valley, Chopra outlined how he wants to use technology to address the critical issues facing the nation and how he thinks the federal government can best support innovation.   The <a href="http://bit.ly/X09vg">video of Chopra&#8217;s remarks</a> is up courtesy of our co-host, the Churchill Club.</p>
<p><a href="http://radar.oreilly.com/2009/04/aneesh-chopra-great-federal-cto.html ">Tim O&#8217;Reilly explained</a> at length earlier this year why Chopra was such a good choice to shape technology policy in Washington, and it was impossible not to agree after hearing Chopra speak this week.  Chopra is an opportunist in the best sense of the word.  He has a grand vision of how technology can contribute to issues ranging from health care to education to the environment, but he also understands the value of incremental steps and short-term results.  His talk was peppered with examples from his tenure as Virginia&#8217;s Secretary of Technology and his first months in the White House, where he is already in charge of an overhaul of the case status system for the US Citizenship and Immigration Services, among other projects promising immediate pay-out.</p>
<p>CDT is working on many of the issues Chopra mentioned, including health IT, cyber-security, broadband deployment, and, of course, government transparency.  At times, we will be pushing the Administration to go further that it might otherwise be inclined to go in terms of openness and privacy, and we will criticize the Administration when it falls short, but we couldn&#8217;t want a smarter, more receptive official to engage with than Aneesh Chopra.</p>
<p>If I had one criticism of Chopra&#8217;s remarks, it would be his repeated emphasis on accomplishing things without changing the underlying laws.  On the one hand, working within existing frameworks is consistent with his attractive opportunism.  However, it is clear that some laws need to be updated to ensure deep, government-wide change.  One example is the Privacy Act, which applies to federal databases; <a href="http://eprivacyact.org/index.php?title=Welcome">CDT has a major project</a> underway to bring this 1974 law into the 21st century.  Getting legislation passed will require White House leadership, and we hope that Chopra, while developing practical tools to make government more transparent and participatory, will also lend his credibility to improving the legislative framework for privacy in government systems.</p>
<p>Update: Here are the slides Aneesh Chopra used in his August 4, 2009 presentation in Silicon Valley. [<a href="http://www.cdt.org/speech/080409_ChopraSlides.pdf">pdf</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cdt.org/2009/08/06/cto-aneesh-chopra-a-breath-of-fresh-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRS Weekly Report: Access to Broadband Networks</title>
		<link>http://blog.cdt.org/2009/07/23/crs-weekly-report-access-to-broadband-networks/</link>
		<comments>http://blog.cdt.org/2009/07/23/crs-weekly-report-access-to-broadband-networks/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:12:11 +0000</pubDate>
		<dc:creator>Jennifer J. Chen</dc:creator>
				<category><![CDATA[CDT]]></category>
		<category><![CDATA[Internet Neutrality]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[CRS Reports]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[net neutrality]]></category>

		<guid isPermaLink="false">http://blog.cdt.org/?p=1550</guid>
		<description><![CDATA[The Congressional Research Service is a $100 million a year think tank that researches and writes informative and non-partisan reports on topics suggested by members of Congress. The catch&#8211;and the reason you might not have read their work&#8211;is that CRS reports are only made easily available to members of Congress. Citizens can request these reports [...]]]></description>
			<content:encoded><![CDATA[<p>The Congressional Research Service is a $100 million a year think tank that researches and writes informative and non-partisan reports on topics suggested by members of Congress. The catch&#8211;and the reason you might not have read their work&#8211;is that CRS reports are only made easily available to members of Congress. Citizens can request these reports from lawmakers, but without a public index, they can&#8217;t request something they donâ€™t know exists. The CRS Reports currently rank first on CDTâ€™s <a href="http://www.cdt.org/rightoknow/20090320_TopTenReport.pdf">Most Wanted Government Documents</a>. In an ongoing effort liberate these documents, CDT runs <a href="http://opencrs.com">Open CRS</a>, an online repository of public CRS Reports. To spotlight these reports, I will be writing &#8220;CRS Report of the Week&#8221; posts and feature a relevant report each week. These reports are informative in both that they serve as excellent primers to political issues and that they offer a degree of insight into what information is circulating around Congress.</p>
<p><a href="http://opencrs.com/document/R40616">Access to Broadband Networks: The Net Neutrality Debate</a><br />
R40616<br />
June 1, 2009</p>
<p>July 21st has passed, which means just one thing: Reply Comments to the Federal Communications Commission (FCC) Broadband Plan are in!  Anyone interested in digging in and reading the Reply Comments can do so by searching the <a href="http://fjallfoss.fcc.gov/prod/ecfs/comsrch_v2.cgi">FCCâ€™s website</a> using the parameters Proceeding 09-51 and Document Type RC (CDTâ€™s Reply Comments can be found <a href="http://cdt.org/headlines/1233">here</a>).  This CRS Report on <a href="http://opencrs.com/document/R40616">the Net Neutrality Debate</a> might come in handy before you dive in.  It was written very recently, which makes it even more useful.<br />
<span id="more-1550"></span><br />
