<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Consumer (Dis)Comfort With Online Tracking</title>
	<atom:link href="http://blog.cdt.org/2008/03/28/consumer-discomfort-with-online-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cdt.org/2008/03/28/consumer-discomfort-with-online-tracking/</link>
	<description>Digital Policy in Process</description>
	<pubDate>Sun,  7 Sep 2008 07:39:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: [Online Privacy] More than half of consumers uncomfortable with sites tracking online activities</title>
		<link>http://blog.cdt.org/2008/03/28/consumer-discomfort-with-online-tracking/#comment-5907</link>
		<dc:creator>[Online Privacy] More than half of consumers uncomfortable with sites tracking online activities</dc:creator>
		<pubDate>Sun, 06 Apr 2008 23:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cdt.org/2008/03/28/consumer-discomfort-with-online-tracking/#comment-5907</guid>
		<description>[...] Center for Democracy and Technology reports that consumers don&#8217;t like it when advertisers track online behavior to tailor ads and content, according to a recent study by Harris Interactive and Alan F. Westin:  [...]</description>
		<content:encoded><![CDATA[<p>[...] Center for Democracy and Technology reports that consumers don&#8217;t like it when advertisers track online behavior to tailor ads and content, according to a recent study by Harris Interactive and Alan F. Westin:  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
